
Property Attributes
- MLS#220004211
- TypeSingle Family
- CountyCARSON CITY
- CityCarson City
- AreaCarson S.W.
- Zip89703
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 2108
- Price$ 799,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2512
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Intrepid Realty
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Peaceful Living Yet, in the Heart of Carson City with Views of Carson Valley. Nearly One Acre Corner Lot with 1100 sq.ft. Heated, Detached Shop Offers: Up-Stairs Room/Office, 220 Power Supply, & on its Own Power Bill. Shop Has Potential to be Rented-out Separately. RV Parking & RV Hook-Ups with 50 AMP & Clean-out Stations. Property Features: Thee Bedrooms & Two Full Bathrooms, Large Great Room with Dining Area, Spacious Living & Family Room, Plus a Very Large Flex Room with its Own Entrance.
Elementary School | Middle School | High School |
---|---|---|
Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
Price History | |
---|---|
4/5/2022 | Listed $924,999 |
4/13/2022 | 3% - $898,000 |
4/27/2022 | 4% - $869,000 |
5/20/2022 | 6% - $825,000 |
6/13/2022 | 4% - $799,500 |
General Features
Access | Public |
---|---|
Accessibility | Entry Ramp |
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Bordewich-Bray |
Exterior Features | Satellite Dish - Owned, Workshop |
HOA | No |
HOA Amenities | No Amenities |
High School | Carson |
Listing Agent | 6826 |
Middle School | Carson |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 318.27 |
Roof | Pitched |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Corner Lot, Cul-de-Sac, Gentle, Upslope |
Utilities | Cable, Cellular Coverage Avail, Electricity, Internet Available, Natural Gas, Septic, Telephone, Well-Private |
View | City, Peek View, Trees, Valley, Wooded, Yes |
Water Heater | Electric |
Windows | Double Pane, Metal Frame, Vinyl Frame |
Year Built | 1962 |
Zoning | 200 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, Living Rm Combo |
Family Room | Ceiling Fan, Great Room, Separate |
Fireplace | One, Pellet Stove, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Air Unit, Central Refrig AC, Evap Cooling, Fireplace, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Electric, Double Oven Built-in, Garbage Disposal, Island, Pantry |
Laundry Area | Cabinets, Laundry Room, Shelves, Yes |
Living Area | 2512 |
Living Room | Great Room |
Master Bedroom | Bathtub, Ceiling Fan, Walk-In Closet |
Other Rooms | Workshop, Yes |
Exterior Features
Acreage | 0.9 |
---|---|
Exterior | Wood Siding |
Fenced | Back, Front, Full |
Foundation | Concrete - Crawl Space |
Garage Number | 5 |
Garage Types | Attached, Both Att & Det, Detached, Garage Door Opener(s), Opener Control(s), RV Access/Parking, RV Garage |
Horses Okay | Yes |
Total Parking Capacity | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool